Add a New Product
Steps
- Go to Products
- Tap + Add Product
- Fill in the product details (see fields below)
- Tap Create
You will be redirected back to the Products list once the product is created.
Form Fields
| Field | Required | Notes |
|---|---|---|
| Image | No | Pro/Business plan only. Free users see a disabled upload area with an upgrade prompt. Accepts image files only. |
| Name | Yes | The product name shown in the sales screen |
| SKU | Yes | Stock Keeping Unit identifier. If your device has barcode scanning enabled, scanning a barcode auto-fills this field. |
| Category | No | Select from your existing categories |
| Description | No | A short description of the product |
| Buy Price | No | Your purchase cost. Used to calculate profit. |
| Price | Yes | The selling price. Decimals are allowed. |
| Stock | Yes | Current stock quantity (whole number) |
Profit Badge
As you enter Buy Price and Price, the form shows a live profit badge so you can see your margin before saving.
Variants and Modifier Groups can only be assigned after the product is created. Open the product from the Products list to access those sections.